Switching from another platform or considering a better solution?
Our experts guide your migration from setup to data import, ensuring a smooth, fast transition so you can benefit from better processes right away.
See precisely what you get from LingoHub
Starter
Best for teams adopting AI-assisted localization.
€ 480
/ year100k linguistic processing characters (~15k words), total
Quality checks
Style guide, glossary & translation memory
Context images
Discussions
Team
Best for teams building scalable AI localization processes.
€ 1260
/ year500k linguistic processing characters (~75k words), total
Premium workflows
Unlimited projects
Branching support
Extended translation history
Pro
Best for teams managing multi-layered AI workflows.
€ 3780
/ year1 Mio. linguistic processing characters (~150k words), total
OTA updates/CDN
Teams
Custom roles
Team-wide 2FA enforcement
Audit logs
Automated backups
All integrations (Figma, Storyblok, Zendesk, and more)
Enterprise
Best for global companies with complex workflows and needs.
Custom
Customizable capacitites
On-premises availability
Migration assistance
Dedicated account manager
Priority support
High-volume API rates
All integrations
Prolongued retention periods (audit logs, activities)
| AI translation | | | | |
| AI context | | | | |
| Linguistic processing characters | 100k linguistic processing characters (~15k words) | 500k linguistic processing characters (~75k words) | 1 Mio. linguistic processing characters (~150k words) | Custom |
| Additional linguistic processing characters | 100k additional characters $48 / year | 100k additional characters $48 / year | 100k additional characters $48 / year | Custom |
| Hosted characters | 1 Mio. hosted characters (~150k words) | 5 Mio. hosted characters (~750k words) | 10 Mio. hosted characters (~1,5 Mio. words) | Custom |
| Additional hosted characters | | | | Custom |
| Standard seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Advanced seats | 3 | 5 | 10 Extra seat € 144 / year | Custom |
| Context images | 1000 | 1000 | 1000 | Custom |
| Web-based editor (table & focus view) | | | | |
| Translation history | 90 days | 180 days | 365 days | Custom |
| Style guide | | | | |
| Translation memory | | | | |
| Glossary | | | | |
| Projects | 10 | Unlimited | Unlimited | Unlimited |
| Project dashboard | | | | |
| Teams | | | | |
| Labels | | | | |
| Work reports | | | | |
| Notifications | | | | |
| Threads & discussions | | | | |
| Essential workflows | | | | |
| Quality checks (LingoChecks) | | | | |
| Premium workflows | | | | |
| Branching support | | | | |
| 40+ language files & frameworks support | | | | |
| Git repository integration | | | | |
| Bitbucket integration | | | | |
| AWS CodeCommit integration | | | | |
| Figma integration | | | | |
| Zendesk integration | | | | |
| Storyblok integration | | | | |
| Microsoft Azure DevOps integration | | | | |
| Contentful integration | | | | |
| Contentful integration | | | | |
| Order translations in 30+ languages | | | | |
| Order proof-reading in more than 20 languages | | | | |
| Collaboration with external agencies and freelancers | | | | |
| Interchangeable format export to XLIFF and CSV | | | | |
| Access control and permission levels | | | | |
| Custom roles | | | | |
| Login sessions | | | | |
| Two-Factor Authentication (2FA) | | | | |
| Enforce Two-Factor Authentication (2FA) | | | | |
| SCIM | | | | |
| Social authentication | | | | |
| Encrypted database | | | | |
| Automated backups | | | | |
| GDPR compliance | | | | |
| SOC-2 compliance | | | | |
| ISO 27001 compliance | | | | |
| Audit logs | | | 365 days | Custom |
| Enterprise SSO | | | | Optional |
| Audit log API access | | | | |
| SLA uptime guarantee | N/A | N/A | 99% | 99% |
| Public REST API | | | | |
| API logs | 90 days | 180 days | 365 days | Custom |
| CLI | | | | |
| OTA/CDN | | | | |
| On-premises availability | | | | |
| Help Center | | | | |
| Standard support | | | | |
| Priority support | | | | |
| Dedicated account manager | | | | |
| Migration assistance | | | | |
| Personal onboarding concierge | | | | |
| Invoice billing | | | With annual billing | |
Building something that makes the world better? Our Sponsored Plan is for you.
Discounts for educational institutions
Free for non-profits
Free for open source projects
Is the LingoHub Free plan really free?
Yes! The LingoHub Free plan is free forever. No credit card required. No strings attached.
What is included in the free 14-day trial period of LingoHub?
Yes! The LingoHub Free plan is free forever. No credit card required. No strings attached.